<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelhonsel</title>
	<atom:link href="http://www.michaelhonsel.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhonsel.de</link>
	<description>Michael Honsel's News</description>
	<lastBuildDate>Thu, 03 Mar 2011 06:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>fmx/08</title>
		<link>http://www.michaelhonsel.de/2008/05/fmx08/</link>
		<comments>http://www.michaelhonsel.de/2008/05/fmx08/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:04:44 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/?p=69</guid>
		<description><![CDATA[Fmx &#8211; the annual international conference on animation, effects, games and digital media is close! So I am going to be in Stuttgart from Monday 5th to Friday 9th for a couple of interesting and fun days! As I already mentioned a couple of posts before, the music video &#8220;Masterplan&#8221; was nominated at the ITFS, [...]]]></description>
			<content:encoded><![CDATA[<p>Fmx &#8211; the annual international conference on animation, effects, games and digital media is close! So I am going to be in Stuttgart from Monday 5th to Friday 9th for a couple of interesting and fun days!</p>
<p>As I already mentioned a couple of posts before, the music video &#8220;Masterplan&#8221; was nominated at the ITFS, which is kind of at the same time as fmx. The awards will be given out Tuesday evening &#8211; let&#8217;s hope we win something!<br />
Also I am going to present &#8220;Masterplan&#8221; and &#8220;MTSAT&#8221; at fmx for a showcase and introduction of our new university &#8220;Babelsberg Film School&#8221; (the successor of The German Film School).</p>
<p>If you happen to be at fmx too &#8211; see you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/05/fmx08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay, I am a celebrity!</title>
		<link>http://www.michaelhonsel.de/2008/04/yay-i-am-a-celebrity/</link>
		<comments>http://www.michaelhonsel.de/2008/04/yay-i-am-a-celebrity/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:28:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/?p=65</guid>
		<description><![CDATA[To tell the truth, I admit that is a bit of an exaggeration ;) . But nonetheless yesterday I had someone from the &#8220;Potsdamer Neueste Nachrichten&#8221; (the local newspaper) coming over to my university to have Alexander Nehls and myself interviewed and photographed for an article. The journalist has been tipped off by a friend [...]]]></description>
			<content:encoded><![CDATA[<p>To tell the truth, I admit that is a bit of an exaggeration ;) . But nonetheless yesterday I had someone from the &#8220;Potsdamer Neueste Nachrichten&#8221; (the local newspaper) coming over to my university to have Alexander Nehls and myself interviewed and photographed for an article.</p>
<p>The journalist has been tipped off by a friend who knew about our luck with Pixar, so she mainly wanted to know about the Studios, what it feels like to have been accepted and what it is like to work there.</p>
<p><img class="alignnone size-medium wp-image-66" title="PNN Small" src="http://www.michaelhonsel.de/wp/wp-content/uploads/2008/04/pnn_small.jpg" alt="" width="300" height="256" /></p>
<p>View the <a href="http://www.michaelhonsel.de/wp/wp-content/uploads/2008/04/potsdampixar.pdf">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/04/yay-i-am-a-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.michaelhonsel.de/2008/04/wordpress/</link>
		<comments>http://www.michaelhonsel.de/2008/04/wordpress/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:30:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/?p=63</guid>
		<description><![CDATA[Alright, I just migrated completely to WordPress. It&#8217;s a really neat publishing platform that gives me the flexibility and ease in adding new content that I always wanted. It was quite a lot of work to create my own theme with CSS and PHP that would match my old design als closely als possible, but [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, I just migrated completely to <a title="Wordpress.org" href="http://www.wordpress.org" target="_blank">WordPress</a>. It&#8217;s a really neat publishing platform that gives me the flexibility and ease in adding new content that I always wanted.</p>
<p>It was quite a lot of work to create my own theme with CSS and PHP that would match my old design als closely als possible, but it was definitely worth it!</p>
<p>My former &#8220;News&#8221; site is now a proper blog &#8211; also with the future at Pixar in mind, because I plan to write about (hopefully) interesting news more often then. Everything should be in place again except for the &#8220;Dowload&#8221; site which I still have to rework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/04/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dream comes true!</title>
		<link>http://www.michaelhonsel.de/2008/04/a-dream-comes-true/</link>
		<comments>http://www.michaelhonsel.de/2008/04/a-dream-comes-true/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 09:20:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[resident]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=22</guid>
		<description><![CDATA[This is actually almost too good to be true. I got a position as a Technical Director Resident at PIXAR!! After I applied twice for this position (advertised through their online job system) I got an email a couple of weeks ago saying they will setup a phone interview with me! Whew! Of course I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelhonsel.de/wp/wp-content/uploads/2008/04/pixarlogo.jpg"><img class="alignnone size-medium wp-image-23" title="Pixar Logo" src="http://www.michaelhonsel.de/wp/wp-content/uploads/2008/04/pixarlogo-300x72.jpg" alt="" width="300" height="72" /></a></p>
<p>This is actually almost too good to be true. I got a position as a Technical Director Resident at PIXAR!!</p>
<p>After I applied twice for this position (advertised through their online job system) I got an email a couple of weeks ago saying they will setup a phone interview with me! Whew! Of course I was very excited but in the end I think I made a pretty good first impression. And then &#8211; finally &#8211; the relieving call: I GOT THE POSITION!</p>
<p>Well, I can&#8217;t emphasize enough how happy I am about this and I can&#8217;t wait to start in September after I finished my diploma!</p>
<p>Wooooot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/04/a-dream-comes-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomination for Masterplan</title>
		<link>http://www.michaelhonsel.de/2008/03/nomination-for-masterplan/</link>
		<comments>http://www.michaelhonsel.de/2008/03/nomination-for-masterplan/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:53:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[itfs]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=24</guid>
		<description><![CDATA[The music video Masterplan (see PROJECTS) was nominated for the International Trickfilm Festival Stuttgart 2008 in the category &#8220;Young Animation&#8221;!]]></description>
			<content:encoded><![CDATA[<p>The music video Masterplan (see PROJECTS) was nominated for the International Trickfilm Festival Stuttgart 2008 in the category &#8220;Young Animation&#8221;!</p>
<p><a href="http://www.michaelhonsel.de/wp/wp-content/uploads/2008/04/itfs.jpg"><img class="alignnone size-medium wp-image-25" title="itfs" src="http://www.michaelhonsel.de/wp/wp-content/uploads/2008/04/itfs-211x300.jpg" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/03/nomination-for-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor redesign</title>
		<link>http://www.michaelhonsel.de/2008/01/minor-redesign/</link>
		<comments>http://www.michaelhonsel.de/2008/01/minor-redesign/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 08:50:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=21</guid>
		<description><![CDATA[As you might have noticed, the appearance of my website changed slightly. I just wanted to match everything with the design of my demo reel and business card to be consistent.]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed, the appearance of my website changed slightly. I just wanted to match everything with the design of my demo reel and business card to be consistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/01/minor-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph volunteering</title>
		<link>http://www.michaelhonsel.de/2008/01/siggraph-volunteering-2/</link>
		<comments>http://www.michaelhonsel.de/2008/01/siggraph-volunteering-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 08:49:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[siggraph]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=20</guid>
		<description><![CDATA[I just applied for the Student Volunteer Program for Siggraph 2008 in Los Angeles! It was such a great experience last year that I definitely don&#8217;t want to miss it this year.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.michaelhonsel.de/images/news/siggraph2008.gif" alt="Siggraph 2008" /></p>
<p>I just applied for the Student Volunteer Program for Siggraph 2008 in Los Angeles! It was such a great experience last year that I definitely don&#8217;t want to miss it this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2008/01/siggraph-volunteering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mhIsPointInside plugin and mh_polyToFluidAttr script</title>
		<link>http://www.michaelhonsel.de/2007/10/mhispointinside-plugin-and-mh_polytofluidattr-script/</link>
		<comments>http://www.michaelhonsel.de/2007/10/mhispointinside-plugin-and-mh_polytofluidattr-script/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 08:47:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[downloads]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=19</guid>
		<description><![CDATA[For my current project I needed a command to evaluate if a given worldspace point is inside a polygonal object. Because I couldn&#8217;t find anything like that I wrote the little Maya command plugin &#8220;mhIsPointInside that does exacly what I need. What I wanted to do was to be able to create an arbitrarily shaped [...]]]></description>
			<content:encoded><![CDATA[<p>For my current project I needed a command to evaluate if a given worldspace point is inside a polygonal object. Because I couldn&#8217;t find anything like that I wrote the little Maya command plugin &#8220;mhIsPointInside that does exacly what I need.<br />
What I wanted to do was to be able to create an arbitrarily shaped subvolume from a given 3D fluid container. The MEL-Script &#8220;mh_polyToFluidAttr&#8221; uses the above command to check if a voxel is inside the poly object to set the attribute for that voxel correctly. This way I could generate an arbitrarily shaped falloff grid.</p>
<p>You can download both plugin and script from my DOWNLOAD site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2007/10/mhispointinside-plugin-and-mh_polytofluidattr-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.michaelhonsel.de/2007/10/update/</link>
		<comments>http://www.michaelhonsel.de/2007/10/update/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 08:45:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[siggraph]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=18</guid>
		<description><![CDATA[Well, I guess I have been a little sloppy with updating my website&#8230; so here&#8217;s some news: Siggraph really was a blast! I can only recommend participating the Student Volunteer Program if possible. I&#8217;ve learned and seen a lot that the &#8220;ordinary&#8221; Siggraph visitor wouldn&#8217;t. And you get in contact with people from the industry [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess I have been a little sloppy with updating my website&#8230; so here&#8217;s some news:</p>
<p>Siggraph really was a blast! I can only recommend participating the Student Volunteer Program if possible. I&#8217;ve learned and seen a lot that the &#8220;ordinary&#8221; Siggraph visitor wouldn&#8217;t. And you get in contact with people from the industry &#8211; the big companies like Weta Digital, Pixar, Dreamworks, Sony Imageworks, Electronic Arts and more. There are special information sessions for the Student Volunteers, which are quite informal and you can approach them personally. A great chance to drop off some demo reels and CVs!<br />
If I can make it next year I will go again!</p>
<p>Before Siggraph I had some time to visit Alexander Nehls, a friend of mine who is currently working at Pixar as a Technical Director. So I got to see the holy halls of Pixar! ;-)<br />
Quite impressive of course!</p>
<p><img class="alignnone" src="http://www.michaelhonsel.de/images/news/pixarEntrance.jpg" alt="The Pixar Entrance" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2007/10/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph volunteering</title>
		<link>http://www.michaelhonsel.de/2007/07/siggraph-volunteering/</link>
		<comments>http://www.michaelhonsel.de/2007/07/siggraph-volunteering/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 08:44:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[siggraph]]></category>

		<guid isPermaLink="false">http://www.michaelhonsel.de/wp/?p=17</guid>
		<description><![CDATA[Yay! Only a little over two weeks left until Siggraph! This year I applied for a Student Volunteer Position at Siggraph and got selected! So I am very happy to be able to contribute to that fantastic conference. Next week I will first go to San Francisco to visit a friend and stay a couple [...]]]></description>
			<content:encoded><![CDATA[<div id="contentBlock">
<p><img class="alignnone" src="http://www.michaelhonsel.de/images/news/siggraph2007.gif" alt="Siggraph 2007" /></p>
<p>Yay! Only a little over two weeks left until Siggraph! This year I applied for a Student Volunteer Position at Siggraph and got selected! So I am very happy to be able to contribute to that fantastic conference.</p>
<p>Next week I will first go to San Francisco to visit a friend and stay a couple of days there. Then I will maybe go to Los Angeles and after that to San Diego on 02. August to be able to start my shifts for the conference on the 3rd.</p>
<p>See you there! :-)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhonsel.de/2007/07/siggraph-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

